During the summer season (as of September 1, 2021), the sale of apartments is temporarily suspended
Apartaments for sale block A
floor | ap.№ | net area, m2 | total, m2 | Description | furniture | view | price in euro | price per m2 | |
---|---|---|---|---|---|---|---|---|---|
first basement | |||||||||
1 | 1 | 49.60 | 63,58 | living room with kitchen, area for sleep, bathroom with toilet, terrace | no | sea view | |||
1 | 6 | 52.80 | 67,69 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
1 | 7 | 52.80 | 67,69 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
1 | 8 | 55,00 | 70,51 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
1 | 9 | 60,00 | 76,92 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
1 | 11 | 62,00 | 79,48 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
1 | 18 | 53.50 | 68,58 | living room with kitchen, area for sleep, bathroom with toilet, terrace | yes | sea view | RESERVE | ||
ground floor | |||||||||
ground floor | А.П.27. | 92.00 | 120,12 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | Reserve | ||
ground floor | А.П.28. | 91.30 | 119,21 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | Reserve | ||
ground floor | А.П.30. | 107.00 | 139,71 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | 76900 | ||
ground floor | А.П.31. | 116.00 | 151,46 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | 77900 | ||
ground floor | А.П.32. | 124,00 | 161,91 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | 77900 | ||
1 floor | |||||||||
1 | 39 | 81,00 | 105,76 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | no | city view | 29000 | 274 | |
1 | 41 | 82,00 | 107,07 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | no | city view | 32000 | 299 | |
1 | 44 | 99,00 | 129,26 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 39000 | 302 | |
1 | 45 | 90,00 | 117,51 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | RESERVE | ||
2 floor | |||||||||
2 | 58 | 81,00 | 105,76 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | no | city view | 29900 | 283 | |
2 | 60 | 82,00 | 107,07 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 32000 | 299 | |
2 | 63 | 99,00 | 129,26 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 39000 | 302 | |
3 floor | |||||||||
3 | 79 | 82,00 | 107,07 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 32000 | 299 | |
3 | 80 | 82,00 | 107,07 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 32000 | 299 | |
3 | 81 | 81,50 | 106,41 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 32000 | Reserve | |
3 | 83 | 99,00 | 129,26 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 46000 | 356 | |
3 | 84 | 90,00 | 117,51 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 42000 | 357 | |
3 | 92 | 103,00 | 134,49 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | 89600 | Reserve | |
3 | 94 | 102,00 | 133,18 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | sea view | 89600 | Reserve | |
4 floor | |||||||||
4 | 99 | 82,00 | 105,12 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 36000 | 342 | |
4 | 100 | 82,00 | 105,12 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 36000 | 342 | |
4 | 101 | 81,50 | 104,48 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 36000 | 345 | |
4 | 103 | 99,00 | 129,26 | bedroom, living room with kitchen, bathroom with toilet, toilet, terrace | yes | city view | 48000 | 371 | |
4 | 104 | 90,00 | 117,51 |
|
yes | city view | 42000 | 357 | |
Apartaments for sale block B
floor | ap.№ | net area, m2 | total, m2 | Description | furniture | view | price in euro | price per m2 |
---|---|---|---|---|---|---|---|---|
Parter | ||||||||
Parter | 26 | 65,30 | 89,04 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | no | sea / city | 36000 | Reserve |
Parter | 28 | 65,30 | 89,04 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | yes | sea view | 38000 | Reserve |
1 floor | ||||||||
I | 44 | 64,00 | 87,27 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | yes | city view | 29900 | 343 |
I | 45 | 64,00 | 87,27 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | yes | city view | 29900 | 343 |
I | 48 | 68,50 | 91,20 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | partially | sea view | 39000 | 428 |
2 floor | ||||||||
II | 67 | 62,60 | 83,59 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | yes | city view | 29000 | 347 |
II | 70 | 63,70 | 85,06 | entrance hall, bedroom, livingroom with kitchen, bathroom+WC, terrace | yes | city view | 29800 | 350 |